Project Description
Ericsson Radio 4499 B1 B3 Krc 161 787/1 4t4r Krc161787/1
Ericsson Radio 4499 B1 B3 Krc 161 787/1 4t4r Krc161787/1
Model: Krc 161 787/1
MOQ: 1 piece
Ericsson Radio 4499 B1 B3 KRC 161 787/1 4T4R
The macro Radio 4499 is a multiband 4T/4R radio with 4x80W output power. Supporting a combination of two 3GPP bands such as B1+B3, B1+B7 and B3+B7. As part of the Ericsson Radio System portfolio, Radio 4499 has a best-in-class design when it comes to radio performance and power efficiency for wide area 3GPP radio products.
Radio 4499 has by use of its small and smart dimensions support for a wide range of mounting scenarios and provides a pioneering flexibility within its product segment with the One-bolt Installation. With Radio 4499 Ericsson evolves the macro radio part of the portfolio to become even more flexible and making it easier than ever to make small and efficient single and multiband macro radio installations.
The Radio 4499 should preferably be located near the antenna and can be located up to 40 km from the baseband unit. A fiber optic cable can be used to connect the Radio 4499 to the baseband unit and several radio units can be connected in a cascade or star configuration.
Radio 4499 provides support for AISG TMA and RET towards the antenna system. Four duplex (TX/RX) branches provide in-built support for MIMO, antenna calibration and TX/RX
diversity.
The multi-band Radio 4499 is available for multi-band combinations B1+B3, B1+B7 and B3+B7.
Ericsson Radio RRU for sale
KRC 161 787/1 Radio 4499 44B1 44B3 available
KRC 161 864/1 Rdio 2279 22B8 22B20C available brand new
KRC161490/1 Radio 2217 B1
KRC161428/1 Radio 2217 B7 in stock used
KRC161549/1 Radio 2217 B20 in stock used
KRC161472/3 Radio 4426 B66
KRC161496/1 Raido 2212 B3
KRC161490/2 Radio 2217 B1
KRC161558/1 Radio 2216 B40A available brand new
KRC161500/1 Radio 2217 B1B3
KRC161566/1 Radio 2217 B5
KRC161568/2 Radio 2217 B11
KRC161624/1 Radio 2212 B1
KRC161624/2 Radio 2212 B1
KRC161622/1 Radio 2219 B1 in stock
KRC161623/1 Radio 2219 B1 in stock brand new
KRC161619/1 Radio 2219 B3 in stock
KRC161670/1 Radio 2219 B8 in stock
KRC161672/1 Radio 2488 B1
KRC161661/1 Radio 4412 B40
KRC161662/1 Radio 4412 B40T
KRC161635/1 Radio 4415 B1
KRC161635/2 Raido 4415 B2
KRC161637/2 Radio 4415 B3
KRC161495/1 Radio 4415 B7 in stock brand new
KRC161726/1 Radio 2242 B1B3
KRC161718/1 Radio 2468 B5B
KRC161728/1 Radio 2468 B8
KRC161702/1 Radio 2468 B8A
KRC161771/2 Radio 4415 B3B
KRC161705/1 Radio 4418 B38A
KRC161706/1 Radio 4418 B40T available
KRC161706/5 Radio 4418 B40N
KRC161735/1 Radio 4428 B1 available
KRC161753/1 Radio 4443 B1 B3
KRC161721/1 Radio 4428 B3B available
KRC161760/3 Radio 4415 B70
KRC161789/1 Radio 4418 B41
KRC161803/2 Radio 4422 B78C
KRC 161 428/1 Radio 2217 B7
KRC 161 472/3 Radio 4426 B66
KRC 161 496/1 Radio 2212 B3
KRC 161 490/2 Radio 2217 B1
KRC 161 558/1 Radio 2216 B40A
KRC 161 500/1 Radio 2217 B1B3
KRC 161 566/1 Radio 2217 B5
KRC 161 568/2 Radio 2217 B11
KRC 161 624/1 Radio 2212 B1
KRC 161 624/2 Radio 2212 B1
KRC 161 623/1 Radio 2219 B1
KRC 161 670/1 Radio 2219 B8
KRC 161 672/1 Radio 2488 B1
KRC 161 661/1 Radio 4412 B40
KRC 161 662/1 Radio 4412 B40T
KRC 161 635/1 Radio 4415 B1
KRC 161 635/2 Radio 4415 B2
KRC 161 637/2 Radio 4415 B3
KRC 161 726/1 Radio 2242 B1B3
KRC 161 718/1 Radio 2468 B5B
KRC 161 728/1 Radio 2468 B8
KRC 161 702/1 Radio 2468 B8A
KRC 161 771/2 Radio 4415 B3B
KRC 161 705/1 Radio 4418 B38A
KRC 161 706/1 Radio 4418 B40T
KRC 161 706/5 Radio 4418 B40N
KRC 161 735/1 Radio 4428 B1
KRC 161 721/1 Radio 4428 B3B
KRC 161 760/3 Radio 4415 B70
KRC 161 789/1 Radio 4418 B41
KRC 161 803/2 Radio 4422 B78
KRC 161 490/1 Radio 2217 B1
Ericsson Radio 8863 8T8R 320W
Technical specification for Radio 4499 | |
FREQUENCY BANDS | |
Bands: | 3GPP FDD band combinations one of B1+B3, B1+B7 and B3+B7 |
HW CAPACITY | |
Carrier capacity GSM: | Up to 12 carriers in mixed-mode |
Carrier capacity WCDMA: | Up to 12 carrier |
Carrier capacity LTE: | Up to 6 carriers in MIMO |
IBW: | Up to 75 MHz in B3, 60 MHz in B1 70MHz in B7 20 MHz for GSM and LTE 1.4, 3, 5, 10, 15, 20 MHz carriers |
MIMO: | Yes, 4T4R. |
Output power: | Up to 4 x 80 W |
INTERFACE SPECIFICATIONS | |
Antenna ports: | 4 x 4.3-10 (f), 50 Ω |
External Antenna Line Device: | RET 2.0, AISG TMA & RET support via RS-485 |
CPRI: | 2 x 2.5/4.9/9.8/10.1 Gbps (exchangeable SFP modules) |
Optical indicators: | 5 |
Maintenance button: | 1 |
External alarms: | 2 (using DIN 14) |
Field ground: | Dual lug, 2 x M6 bolt |
MECHANICAL SPECIFICATIONS | |
Weight: | 30 kg |
Volume: | 27 liter |
Mounting: | Rail, wall and pole mount Fans needed when mounted in non-vertical direction |
ELECTRICAL SPECIFICATIONS | |
Power Supply: | -48 VDC (2-wire or 3-wire) |
ENVIRONMENTAL SPECIFICATIONS | |
Normal operating temp.: | -40 °C to +55 °C (cold start at -40°C) |
Environment: | Outdoor class with IP65 |
Your Content Goes Here